Xiaomi Mi Note 10 Pro
Xiaomi Mi Note 10 Pro Summary
Xiaomi Mi Note 10 Pro smartphone was launched on 6th November 2019. The phone comes with a 6.47-inch touchscreen display with a resolution of 1080x2340 pixels. Xiaomi Mi Note 10 Pro is powered by a 2.2GHz octa-core Qualcomm Snapdragon 730G processor. It comes with 8GB of RAM. The Xiaomi Mi Note 10 Pro runs Android 9 and is powered by a 5260mAh non-removable battery. The Xiaomi Mi Note 10 Pro supports proprietary fast charging.
As far as the cameras are concerned, the Xiaomi Mi Note 10 Pro on the rear packs a 108-megapixel primary camera with an f/1.69 aperture; a second 20-megapixel camera; a third 12-megapixel camera and a fourth 5-megapixel camera. The rear camera setup has autofocus. It sports a 32-megapixel camera on the front for selfies.
The Xiaomi Mi Note 10 Pro runs MIUI 11 based on Android 9 and packs 256GB of inbuilt storage. The Xiaomi Mi Note 10 Pro is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. It was launched in Glacier White, Aurora Green, and Midnight Black colours.
Connectivity options on the Xiaomi Mi Note 10 Pro include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v5.00, NFC, Infrared, USB Type-C, FM radio, 3G, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Xiaomi Mi Note 10 Pro supports face unlock.
As of 21st July 2020,
Xiaomi Mi Note 10 Pro price in India is expected to start at Rs. 51,000.
Xiaomi Mi Note 10 Pro Full Specifications
SUMMARY
Performance | Snapdragon 730G |
Storage | 256 GB |
Camera | 108+5+12+20 MP |
Battery | 5260 mAh |
Display | 6.47" (16.43 cm) |
Ram | 8 GB |
Launch Date In India | July 23, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 5260 mAh |
Processor | Qualcomm Snapdragon 730G |
Display | 6.47 inches |
Ram | 8 GB |
Rear Camera | 108 MP + 5 MP + 12 MP + 20 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi Note 10 Pro |
Launch Date | July 23, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730G |
Graphics | Adreno 618 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 74.2 mm |
Weight | 208 grams |
Thickness | 9.6 mm |
Height | 157.8 mm |
Colours | Aurora Green, Glacier White, Midnight Black |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 398 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 87.57 % |
Screen Size | 6.47 inches (16.43 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Quad LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast: 58 % in 30 minutes |
Usb Typec | Yes |
Capacity | 5260 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments: